2016 Ford Ranger XLT DOUBLE CAB 4WD
Including On Road Costs
Ford Ranger XLT DOUBLE CAB 4WD
Including On Road Costs
PX2 4WD
AUTOMATIC
CANOPY
Ford Ranger XLT DOUBLE CAB 4WD
Including On Road Costs
| Make | Ford |
| Model | Ranger |
| Variant | XLT DOUBLE CAB 4WD |
| Mileage | 81100 KM |
| Registered Date | 2016 |
| Transmission | 6 speed auto |
| Engine Size | 3198 CC |
| Body Type | Ute |
| Colour | White |
| Seats | 5 |
| Fuel | diesel |
| Average Consumption | 9.00 l/100km |
| Fuel Star Rating | 4.00 |
| Fuel Cost Per Year | 2840.00 |
| Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
| Registration Number | JWU676 |
| Vehicle Type | Commercial |
| Reference | JWU676 |
Ford Ranger XLT DOUBLE CAB 4WD
Including On Road Costs
| Other |
|---|
| 4WD/4x4 |
| Other |
|---|
| Canopy |
Mon-Fri: 8:00am - 5:00pm
Sat: 9:00am - 4:00pm
Sun: 11:00am - 4:00pm
027 333 4419
027 256 6199