2015 Ford Ranger XLT DOUBLE CAB W/S A
Including On Road Costs
Ford Ranger XLT DOUBLE CAB W/S A
Including On Road Costs
CANOPY
PX2
AUTOMATIC
Ford Ranger XLT DOUBLE CAB W/S A
Including On Road Costs
Make | Ford |
Model | Ranger |
Variant | XLT DOUBLE CAB W/S A |
Mileage | 105000 KM |
Registered Date | 2015 |
Transmission | 6 speed auto |
Engine Size | 3198 CC |
Body Type | Ute |
Colour | White |
Seats | 5 |
Fuel | diesel |
Average Consumption | 8.50 l/100km |
Fuel Star Rating | 4.00 |
Fuel Cost Per Year | 2730.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Registration Number | JKL608 |
Vehicle Type | Commercial |
Reference | JKL608 |
Ford Ranger XLT DOUBLE CAB W/S A
Including On Road Costs
Other |
---|
Canopy |
Mon-Fri: 8:00am - 5:00pm
Sat: 9:00am - 4:00pm
Sun: 11:00am - 4:00pm
027 333 4419
027 256 6199