2019 Mazda CX-5 GSX PTR
Including On Road Costs
Mazda CX-5 GSX PTR
Including On Road Costs
NZ New
Petrol 2500cc AWD
Air Bag(s)
All Electrics
Alloys
Fog Lights
GPS/Sat Nav
New
Parking Sensors
Reversing Camera
Balance 5 year factory warranty and 3 year service plan.
Mazda CX-5 GSX PTR
Including On Road Costs
| Make | Mazda |
| Model | CX-5 |
| Variant | GSX PTR |
| Mileage | 19879 KM |
| Registered Date | 2019 |
| Transmission | 6 speed auto |
| Engine Size | 2488 CC |
| Body Type | RV/SUV |
| Colour | Grey |
| Seats | 5 |
| Fuel | petrol |
| Average Consumption | 7.40 l/100km |
| Fuel Star Rating | 4.50 |
| Fuel Cost Per Year | 2070.00 |
| Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
| Registration Number | LZP429 |
| Vehicle Type | SUV |
| Reference | LZP429 |
Mon-Fri: 8:00am - 5:00pm
Sat: 9:00am - 4:00pm
Sun: 11:00am - 4:00pm
027 333 4419
027 256 6199